Investment Objective
To achieve a high current income and long-term capital appreciation by investing primarily in a diverse mix of fixed income and equity mutual funds. The Portfolio may from time to time make direct investments in Canadian and foreign equity and fixed-income securities.
Fund Details
Investment horizon
At least 3 years
Fund volatility
Low to Medium
Minimum Initial Investment:
$500
Subsequent Investment:
$50
Systematic Investment:
$25
Distribution Frequency:
Monthly
Assets Under Management ($M):
$80.3
Price per Unit:
$9.06
Inception Date:
September 25, 2006
Value of $10,000 over 10 years:
$21,332
Management Fee:
0.95%
MER:
1.13%
Management Fee Reduction Plan¹
For High Net Worth investors
Amount Applicable
| Level | to the level* | Reduction |
|---|---|---|
| 1 | First $250,000 | 0.050% |
| 2 | Next $250,000 | 0.100% |
| 3 | In excess of $500,000 | 0.150% |
¹ Subject to satisfying one of the Plan admissibility criteria.
* The levels apply according to the market value of the
assets.
Available Fund Code:
| Trust Portfolios | Fund Code |
|---|---|
| Advisor Series | |
| Initial Sales Charge | NBC7424 |
| Deferred Sales Charge | NBC7524 |
| Low Sales Charge | NBC7624 |
| F Series | NBC7724 |
Portfolio Statistics
Alpha
-0.01
Beta
0.85
R-squared
0.92
Standard Deviation
7.95
Sharpe
1.33
Portfolio Asset Mix* (% of Net Assets)
| Canadian Equity | 47.02 |
| US Equity | 17.01 |
| International Equity | 12.64 |
| Canadian Corporate Bonds | 7.22 |
| Canadian Government Bonds | 7.00 |
| Other | 5.00 |
| Foreign Corporate Bonds | 4.11 |
| Third-Party funds | % |
|---|---|
| Beutel Goodman Canadian Dividend Fund | 18.75 |
| RBC Canadian Dividend Fund | 18.75 |
| BMO Dividend Fund | 18.62 |
| TD Canadian Core Plus Bond Fund | 6.82 |
| CI Canadian Bond Fund | 6.77 |
| TD Global Equity Focused Fund - Investor Series | 5.55 |
| Capital Group Global Equity Fund (Canada) | 5.46 |
| Sun Life MFS Global Growth Fund | 5.12 |
| AGF American Growth Fund | 4.06 |
| Manulife Strategic Income Fund | 3.00 |
Geographic Allocation*
| Canada | 64.38% |
| United States | 21.00% |
| Other | 6.26% |
| Taiwan | 1.37% |
| Ireland | 1.28% |
| United Kingdom | 1.28% |
| France | 1.18% |
| Japan | 1.18% |
| Switzerland | 1.18% |
| China | 0.89% |
Sector Allocation*
| Financial Services | 25.27% |
| Fixed Income | 19.45% |
| Other | 13.08% |
| Technology | 9.15% |
| Energy | 8.03% |
| Basic Materials | 6.60% |
| Consumer Services | 6.43% |
| Industrial Services | 4.88% |
| Healthcare | 3.75% |
| Consumer Goods | 3.36% |
Calendar Returns (%)
| YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Portfolio | 8.68 | 14.38 | 13.14 | 8.88 | -7.41 | 15.03 | 3.79 |
Annualized Returns (%)
| Fixed Income | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
|---|---|---|---|---|---|---|---|---|---|
| CI Canadian Bond Fund | 1.44 | -0.31 | 0.91 | 4.03 | 5.24 | 1.73 | 2.62 | 4.42 | 11-01-2001 |
| RP Strategic Income Plus Fund Class | 1.03 | -0.76 | -1.31 | 1.99 | 4.30 | 1.98 | 3.20 | 3.28 | 04-14-2016 |
| Canadian Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Beutel Goodman Canadian Dividend Fund | 1.57 | 3.01 | 10.00 | 22.76 | 16.19 | 10.64 | 10.52 | 10.07 | 03-31-2005 |
| BMO Dividend Fund | 2.08 | 2.75 | 10.01 | 21.41 | 19.07 | 12.18 | 11.50 | 9.30 | 03-05-2008 |
| RBC Canadian Dividend Fund | 2.34 | 5.58 | 14.35 | 31.42 | 22.38 | 15.01 | 12.47 | 9.82 | 09-06-2006 |
| Global Equities | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| AGF American Growth Fund | 9.01 | 15.57 | 15.06 | 34.25 | 30.75 | - | - | 24.35 | 05-13-2022 |
| Capital Group Global Equity Fund (Canada) | 7.39 | 9.01 | 11.36 | 27.91 | 21.93 | 10.53 | 13.80 | 11.47 | 11-01-2002 |
| PH&N Overseas Equity Fund | 2.75 | -1.40 | 9.11 | 19.52 | 13.76 | 5.80 | 8.99 | 7.13 | 10-02-2002 |
| RBC Emerging Markets Equity Fund | 10.82 | 10.89 | 26.69 | 53.18 | 25.55 | 12.43 | 12.14 | 10.11 | 12-23-2009 |
| Sun Life MFS Global Growth Fund | 2.13 | 0.30 | -3.15 | 4.69 | 10.29 | 7.69 | 12.08 | 12.97 | 10-01-2010 |
| TD Global Equity Focused Fund - Investor Series | 4.12 | 8.83 | 9.52 | 21.73 | 20.17 | 13.58 | - | 13.36 | 09-13-2018 |
| Other | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Manulife Strategic Income Fund | 0.92 | -0.41 | 0.87 | 5.13 | 5.29 | 2.24 | 3.31 | 6.13 | 11-28-2005 |
| TD Canadian Core Plus Bond Fund | 1.22 | -0.72 | 0.20 | 2.63 | 3.72 | -0.02 | 1.06 | 2.89 | 09-04-2007 |
| Portfolio | 1 M | 3 M | 6 M | 1 Y | 3 Y | 5 Y | 10 Y | Incp. | Incp. Date |
| Portfolio | 3.06 | 3.75 | 8.64 | 19.70 | 14.74 | 8.56 | 7.87 | 6.95 |
*Underlying fund data are as of February 28, 2026.